
| House Coffee (Light, Dark, or Decaf) | S 1.65 M 2.00 L 2.35 |
Specialty Coffees |
|
| Espresso | S 1.65 M 2.35 L 2.95 |
| Americano | S 1.65 M 2.35 L 2.95 |
| Canadiano | S 2.85 M 3.20 L 3.55 |
| Cappuccino | S 3.25 M 3.60 L 3.95 |
| Latté | S 3.25 M 3.60 L 3.95 |
| Mochaccino | S 3.60 M 4.05 L 4.45 |
| White Mochaccino | S 3.60 M 4.05 L 4.45 |
| Caramello | S 3.60 M 4.05 L 4.45 |
Falcon Freezers |
|
| Coffee Freezers | Regular 4.10 Large 4.75 |
| Tea Freezers | Regular 3.90 Large 4.35 |

| Bagged Teas (one size) | 2.55 |
| Earl Grey, Chai, Green, Caramel Rooibos, Apple Cinnamon | |
Chai Tea Latté | S 4.05 M 4.40 L 4.75 |
| Green Tea Latté | S 4.05 M 4.40 L 4.75 |
| London Fog | S 4.05 M 4.40 L 4.75 |

| Hot Chocolate (Reg or White) | S 2.40 M 2.75 L 3.10 |
| Premium Hot Chocolate (when available) | S 2.90 M 3.25 L 3.60 |
| Italian Soda | Regular 2.75 Large 3.10 |
| Strawberry, Raspberry, Blueberry, Banana, Pomegranate, Lemonade * | |